Tuesday, December 23, 2008

Nov 08 CA Home Median Price Report

According to the report announced by California Realtor Association on 12/23/08, the median price of an existing, single-family detached home in California during November 2008 was $285,680, a 41.8 percent decrease from the revised $490,511 median for November 2007. . The November 2008 median price fell 5.3 percent compared with October’s revised $301,740 median price.
For the overall San Francisco Bay Area, the median price was $473,510, which is a 9.1% decline from prior month, and 40.4% lower than the same period last year.

See report below for summary of regional sales and price activity, as well as median price in each county and city.

November 2008 Regional Sales and Price Activity*
Regional and Condo Sales Data Not Seasonally Adjusted

Median Price Percent Change in Price from Prior Month Percent Change in Price from Prior Year Percent Change in Sales from Prior Month Percent Change in Sales from Prior Year
Nov-08 Oct-08 Nov-07 Oct-08 Nov-07
Statewide
Calif. (sf) $285,680 -5.3% -41.8% -6.9% 83.2%
Calif. (condo) $240,690 -10.1% -41.4% -24.3% 31.7%

C.A.R. Region
Central Valley NA NA NA NA NA
High Desert $148,580 -3.9% -43.4% -19.4% 189.8%
Los Angeles $359,240 -2.0% -31.3% -15.3% 61.2%
Monterey Region $314,370 -6.6% -55.1% -26.0% 95.3%
Monterey County $275,000 -3.5% -53.4% -24.5% 172.8%
Santa Cruz County $437,000 -12.6% -39.9% -30.4% 6.7%
Northern California $306,940 -1.0% -13.4% -25.8% -3.1%
Northern Wine Country $343,430 -7.2% -33.7% -30.1% 37.4%
Orange County $453,060 -7.6% -32.9% -23.7% 62.9%
Palm Springs/Lower Desert $183,590 -10.9% -42.3% -25.3% 44.4%
Riverside/San Bernardino $202,740 -3.5% -41.2% -18.7% 196.6%
Sacramento $184,760 -6.2% -38.3% -18.3% 110.8%
San Diego $326,760 -3.2% -39.0% -15.2% 85.4%
San Francisco Bay $473,510 -9.1% -40.4% -21.7% 19.5%
San Luis Obispo $344,230 -13.2% -24.3% -35.9% 22.5%
Santa Barbara County $300,000 -12.1% -56.7% -37.6% 18.0%
Santa Barbara South Coast $1,200,000 39.5% 11.1% -56.9% -43.6%
North Santa Barbara County $244,320 -1.3% -31.1% -25.6% 93.3%
Santa Clara $515,000 -6.4% -39.4% -24.6% 16.4%
Ventura $382,590 -10.5% -38.6% -8.7% 111.0%



* Santa Barbara County and Monterey County median prices decreased significantly from Nov 07 due mainly to the high proportion of total sales from lower-priced properties in the regions.
na - not available

*Based on closed escrow sales of single family, detached homes only (no condos). Reported month to month changes in sales activity in June overstate actual changes because of the small size of individual regional samples. Movements in sales prices should not be interpreted as measuring changes in the cost of a standard home. Prices are influenced by changes in cost and changes in the characteristics and size of homes actually sold.
sf = single family, detached home
Source: CALIFORNIA ASSOCIATION OF REALTORS®
Median Prices By Region – Current Month vs. Year Ago
Nov-08 Oct-08 Nov-07
Statewide
Calif. (sf) $285,680 $301,740 r $490,510 r
Calif. (condo) $240,690 $267,700 $410,960 r

C.A.R. Region
Central Valley NA NA NA
High Desert $148,580 $154,660 $262,650
Los Angeles $359,240 $366,520 $523,140 r
Monterey Region $314,370 $336,630 $699,600 r
Monterey County $275,000 $285,000 $590,000 r
Santa Cruz County $437,000 $500,000 $727,500 r
Northern California $306,940 $310,120 $354,600
Northern Wine Country $343,430 $369,890 $518,060
Orange County $453,060 $490,360 $675,450 r
Palm Springs/Lower Desert $183,590 $206,050 $318,180
Riverside/San Bernardino $202,740 $209,990 $344,930 r
Sacramento $184,760 $196,920 $299,240
San Diego $326,760 $337,640 $535,780
San Francisco Bay $473,510 $520,920 $794,990 r
San Luis Obispo $344,230 $396,430 $454,840
Santa Barbara County $300,000 $341,300 $692,310 r
Santa Barbara South Coast $1,200,000 $860,000 $1,080,000
North Santa Barbara County $244,320 $247,580 $354,760
Santa Clara $515,000 $549,940 $850,500 r
Ventura $382,590 $427,650 $623,510


Nov 2008 Median Prices
Median home prices contained in this chart were generated from DataQuick Information Systems. The price statistics are derived from all types of home sales -- new and existing, condos and single-family. Movements in sales prices should not be interpreted as changes in the cost of a standard home. Median prices can be influenced by changes in cost, as well as changes in the characteristics and size of homes sold. Due to the low sales volume in some cities or areas, median price changes may exhibit unusual fluctuation.
The following counties were not available at the date of this Press Release: N.A.

County/City/Area Nov-08 Nov-07 Y-T-Y % Change
Alameda County $355,000.00 $565,000.00 -37.2%
Alameda $635,500.00 $730,000.00 -12.9%
Berkeley $690,000.00 $762,750.00 -9.5%
Castro Valley $493,000.00 $565,000.00 -12.7%
Dublin $453,500.00 $562,500.00 -19.4%
Emeryville $309,000.00 $430,000.00 -28.1%
Fremont $455,000.00 $650,000.00 -30.0%
Hayward $278,000.00 $425,500.00 -34.7%
Livermore $396,000.00 $529,000.00 -25.1%
Newark $372,250.00 $510,000.00 -27.0%
Oakland $230,500.00 $575,000.00 -59.9%
Pleasanton $570,000.00 $750,500.00 -24.1%
San Leandro $338,000.00 $460,000.00 -26.5%
San Lorenzo $320,000.00 $413,000.00 -22.5%
Union City $370,250.00 $551,000.00 -32.8%
Contra Costa County $260,000.00 $521,000.00 -50.1%
Antioch $215,000.00 $364,000.00 -40.9%
Brentwood2 $320,000.00 $449,500.00 -28.8%
Concord $264,000.00 $410,000.00 -35.6%
Danville $789,000.00 $1,030,000.00 -23.4%
Discovery Bay $365,000.00 $496,000.00 -26.4%
Hercules $283,500.00 $507,500.00 -44.1%
Martinez $400,000.00 $512,500.00 -22.0%
Oakley $262,500.00 $455,000.00 -42.3%
Pittsburg $170,000.00 $350,250.00 -51.5%
Pleasant Hill $408,000.00 $550,000.00 -25.8%
Richmond $145,000.00 $413,500.00 -64.9%
San Pablo $191,500.00 $330,000.00 -42.0%
San Ramon $790,000.00 $803,000.00 -1.6%
Walnut Creek $558,000.00 $609,500.00 -8.4%
El Dorado County $335,000.00 $425,500.00 -21.3%
El Dorado Hills $457,000.00 $620,000.00 -26.3%
Placerville $245,000.00 $314,000.00 -22.0%
Shingle Springs $325,000.00 $325,750.00 -0.2%
South Lake Tahoe $330,000.00 $460,000.00 -28.3%
Fresno County $180,750.00 $250,500.00 -27.8%
Clovis $280,000.00 $355,500.00 -21.2%
Fresno $165,000.00 $244,500.00 -32.5%
Sanger $166,000.00 $200,000.00 -17.0%
Selma $169,000.00 $240,000.00 -29.6%
Kern County $154,500.00 $246,000.00 -37.2%
Bakersfield $154,500.00 $258,250.00 -40.2%
California City $92,000.00 $170,750.00 -46.1%
Delano $150,000.00 $240,000.00 -37.5%
Rosamond $139,250.00 $230,750.00 -39.7%
Tehachapi $195,000.00 $245,000.00 -20.4%
Los Angeles County $340,000.00 $499,000.00 -31.9%
Alhambra $382,000.00 $510,000.00 -25.1%
Altadena $410,000.00 $580,000.00 -29.3%
Arcadia $692,500.00 $727,500.00 -4.8%
Azusa $255,000.00 $377,500.00 -32.5%
Baldwin Park $274,000.00 $399,750.00 -31.5%
Bellflower $330,000.00 $437,500.00 -24.6%
Burbank $492,500.00 $560,500.00 -12.1%
Canoga Park $398,000.00 $464,000.00 -14.2%
Canyon Country $323,000.00 $432,500.00 -25.3%
Carson $300,000.00 $510,000.00 -41.2%
Castaic $410,000.00 $519,500.00 -21.1%
Cerritos $515,000.00 $619,500.00 -16.9%
Chatsworth $440,000.00 $560,000.00 -21.4%
Claremont $496,000.00 $586,750.00 -15.5%
Compton $218,000.00 $365,000.00 -40.3%
Covina $330,000.00 $435,000.00 -24.1%
Culver City $412,000.00 $640,000.00 -35.6%
Diamond Bar $412,500.00 $545,000.00 -24.3%
Downey $394,500.00 $510,000.00 -22.6%
Duarte $280,000.00 $419,500.00 -33.3%
El Monte $311,000.00 $420,000.00 -26.0%
Encino $425,000.00 $660,000.00 -35.6%
Gardena $310,000.00 $438,000.00 -29.2%
Glendale $521,000.00 $622,750.00 -16.3%
Glendora $440,250.00 $592,500.00 -25.7%
Granada Hills $435,000.00 $620,000.00 -29.8%
Hacienda Heights $410,000.00 $544,000.00 -24.6%
Hawthorne $370,000.00 $467,750.00 -20.9%
Inglewood $295,000.00 $350,000.00 -15.7%
La Crescenta $530,000.00 $640,000.00 -17.2%
La Mirada $357,500.00 $475,000.00 -24.7%
La Puente $256,000.00 $394,250.00 -35.1%
La Verne $409,500.00 $499,000.00 -17.9%
Lakewood $420,000.00 $468,500.00 -10.4%
Lancaster $145,000.00 $264,000.00 -45.1%
Long Beach $311,000.00 $505,000.00 -38.4%
Los Angeles $374,000.00 $550,000.00 -32.0%
Lynwood $270,000.00 $420,000.00 -35.7%
Mission Hills $315,000.00 $430,000.00 -26.7%
Monrovia $457,500.00 $485,000.00 -5.7%
Montebello $340,000.00 $370,000.00 -8.1%
Newhall $232,500.00 $627,500.00 -62.9%
North Hills $338,000.00 $480,000.00 -29.6%
North Hollywood $375,000.00 $468,500.00 -20.0%
Northridge $525,000.00 $619,000.00 -15.2%
Norwalk $285,000.00 $420,000.00 -32.1%
Pacoima $244,750.00 $326,000.00 -24.9%
Palmdale $171,000.00 $300,000.00 -43.0%
Panorama City $243,750.00 $200,000.00 21.9%
Pasadena $500,000.00 $659,000.00 -24.1%
Pico Rivera $317,500.00 $438,000.00 -27.5%
Pomona $230,000.00 $387,500.00 -40.6%
Redondo Beach $667,500.00 $742,000.00 -10.0%
Reseda $310,000.00 $440,000.00 -29.5%
Rosemead $380,000.00 $430,000.00 -11.6%
Rowland Heights $397,000.00 $581,250.00 -31.7%
San Dimas $459,250.00 $557,500.00 -17.6%
San Fernando $245,000.00 $382,500.00 -35.9%
San Gabriel $500,000.00 $552,000.00 -9.4%
San Pedro $477,000.00 $568,000.00 -16.0%
Santa Clarita $400,000.00 $478,000.00 -16.3%
Sherman Oaks $581,750.00 $679,000.00 -14.3%
South Gate $265,000.00 $410,000.00 -35.4%
Stevenson Ranch $550,000.00 $700,500.00 -21.5%
Sun Valley $276,500.00 $450,000.00 -38.6%
Sylmar $300,000.00 $484,000.00 -38.0%
Tarzana $402,000.00 $530,000.00 -24.2%
Torrance $512,500.00 $618,000.00 -17.1%
Tujunga $405,000.00 $440,000.00 -8.0%
Valencia $385,000.00 $449,000.00 -14.3%
Valley Village $525,500.00 $566,500.00 -7.2%
Van Nuys $361,000.00 $480,000.00 -24.8%
West Covina $350,000.00 $430,000.00 -18.6%
West Hills $422,500.00 $446,750.00 -5.4%
West Hollywood $530,000.00 $545,000.00 -2.8%
Whittier $343,500.00 $442,477.00 -22.4%
Winnetka $325,000.00 $425,000.00 -23.5%
Woodland Hills $489,000.00 $673,500.00 -27.4%
Los Angeles Selected Areas
Westside $827,500.00 $820,000.00 0.9%
West LA $653,000.00 $730,000.00 -10.5%
Downtown LA/Central City $499,000.00 $765,000.00 -34.8%
South LA $250,000.00 $416,000.00 -39.9%
North East LA $335,000.00 $459,000.00 -27.0%
San Fernando Valley Selected Areas
San Fernando Valley $360,000.00 $500,000.00 -28.0%
West San Fernando Valley $385,000.00 $530,000.00 -27.4%
Northeast San Fernando Valley $315,000.00 $450,000.00 -30.0%
Southeast San Fernando Valley $414,500.00 $577,750.00 -28.3%
Southwest Los Angeles Selected Areas
Beach Cities $872,500.00 $1,048,500.00 -16.8%
South Bay $530,000.00 $640,000.00 -17.2%
Mar Vista $597,000.00 $680,000.00 -12.2%
Palos Verdes Peninsula Area $1,039,000.00 $1,222,500.00 -15.0%
Westchester $625,500.00 $730,000.00 -14.3%
Madera County $160,500.00 $251,250.00 -36.1%
Madera $156,250.00 $243,000.00 -35.7%
Merced County $125,000.00 $266,000.00 -53.0%
Atwater $110,500.00 $253,250.00 -56.4%
Los Banos $135,000.00 $280,500.00 -51.9%
Merced $120,000.00 $242,500.00 -50.5%
Marin County $625,000.00 $877,000.00 -28.7%
Novato $490,000.00 $625,000.00 -21.6%
San Rafael $527,045.00 $783,500.00 -32.7%
Monterey County $260,000.00 $515,000.00 -49.5%
Salinas $256,000.00 $469,500.00 -45.5%
Seaside $300,000.00 $677,500.00 -55.7%
Soledad $196,000.00 $310,000.00 -36.8%
Napa County $403,000.00 $561,000.00 -28.2%
Napa $390,000.00 $550,000.00 -29.1%
Nevada County $346,500.00 $442,500.00 -21.7%
Grass Valley $312,500.00 $400,000.00 -21.9%
Nevada City $311,750.00 $345,000.00 -9.6%
Truckee $531,250.00 $587,000.00 -9.5%
Orange County $398,500.00 $596,750.00 -33.2%
Aliso Viejo $390,000.00 $452,500.00 -13.8%
Anaheim $338,750.00 $459,500.00 -26.3%
Brea $432,500.00 $525,000.00 -17.6%
Buena Park $369,000.00 $450,000.00 -18.0%
Costa Mesa $500,000.00 $625,000.00 -20.0%
Cypress $420,000.00 $537,000.00 -21.8%
Fountain Valley $510,000.00 $607,500.00 -16.0%
Fullerton $420,000.00 $564,000.00 -25.5%
Garden Grove $345,000.00 $464,000.00 -25.6%
Huntington Beach $554,000.00 $708,000.00 -21.8%
Irvine $635,000.00 $712,500.00 -10.9%
La Habra $293,000.00 $499,500.00 -41.3%
Ladera Ranch $660,000.00 $730,000.00 -9.6%
Laguna Hills $420,000.00 $560,000.00 -25.0%
Laguna Niguel $536,000.00 $612,500.00 -12.5%
Lake Forest $284,681.50 $510,000.00 -44.2%
Mission Viejo $426,000.00 $583,500.00 -27.0%
Orange $425,000.00 $508,000.00 -16.3%
Placentia $432,500.00 $498,000.00 -13.2%
Rancho Santa Margarita $370,000.00 $483,000.00 -23.4%
San Clemente $607,000.00 $870,000.00 -30.2%
San Juan Capistrano $279,750.00 $809,250.00 -65.4%
Santa Ana $270,000.00 $505,000.00 -46.5%
Stanton $225,000.00 $424,500.00 -47.0%
Trabuco Canyon $615,000.00 $775,750.00 -20.7%
Tustin $434,000.00 $675,000.00 -35.7%
Westminster $403,750.00 $550,000.00 -26.6%
Yorba Linda $576,000.00 $902,500.00 -36.2%
Placer County $328,750.00 $386,500.00 -14.9%
Auburn $341,250.00 $367,500.00 -7.1%
Lincoln $290,000.00 $359,000.00 -19.2%
Rocklin $320,000.00 $375,000.00 -14.7%
Roseville $335,000.00 $387,750.00 -13.6%
Riverside County $220,000.00 $360,000.00 -38.9%
Banning $150,000.00 $230,000.00 -34.8%
Beaumont $235,750.00 $334,500.00 -29.5%
Cathedral City $187,500.00 $307,000.00 -38.9%
Corona $350,000.00 $469,500.00 -25.5%
Desert Hot Springs $106,000.00 $220,500.00 -51.9%
Hemet $150,500.00 $253,500.00 -40.6%
Indio $209,250.00 $356,500.00 -41.3%
La Quinta $384,000.00 $510,000.00 -24.7%
Lake Elsinore $205,000.00 $320,000.00 -35.9%
Menifee $228,000.00 $322,000.00 -29.2%
Mira Loma $310,000.00 $472,500.00 -34.4%
Moreno Valley $160,000.00 $325,000.00 -50.8%
Murrieta $246,500.00 $348,750.00 -29.3%
Norco $350,000.00 $443,000.00 -21.0%
Palm Desert $342,000.00 $415,000.00 -17.6%
Palm Springs $250,000.00 $366,500.00 -31.8%
Perris $171,500.00 $310,000.00 -44.7%
Rancho Mirage $415,409.00 $578,750.00 -28.2%
Riverside $220,000.00 $400,000.00 -45.0%
San Jacinto $162,250.00 $270,000.00 -39.9%
Sun City $185,000.00 $306,250.00 -39.6%
Temecula $284,000.00 $402,000.00 -29.4%
Wildomar $257,250.00 $428,000.00 -39.9%
Winchester $276,500.00 $367,000.00 -24.7%
Sacramento County $185,000.00 $288,500.00 -35.9%
Antelope $205,000.00 $269,000.00 -23.8%
Carmichael $252,500.00 $335,000.00 -24.6%
Citrus Heights $190,000.00 $251,500.00 -24.5%
Elk Grove $255,000.00 $324,500.00 -21.4%
Fair Oaks $288,750.00 $435,500.00 -33.7%
Folsom $357,500.00 $425,000.00 -15.9%
Galt $195,000.00 $285,250.00 -31.6%
North Highlands $99,500.00 $161,500.00 -38.4%
Orangevale $269,250.00 $317,250.00 -15.1%
Rancho Cordova $253,750.00 $348,500.00 -27.2%
Sacramento $140,000.00 $260,000.00 -46.2%
San Benito County $273,250.00 $417,000.00 -34.5%
San Bernardino County $185,000.00 $330,000.00 -43.9%
Adelanto $105,000.00 $250,250.00 -58.0%
Apple Valley $143,500.00 $270,000.00 -46.9%
Big Bear City $156,000.00 $266,000.00 -41.4%
Big Bear Lake $310,500.00 $406,500.00 -23.6%
Bloomington $144,500.00 $333,250.00 -56.6%
Chino $310,000.00 $421,250.00 -26.4%
Chino Hills $450,000.00 $525,000.00 -14.3%
Colton $140,000.00 $295,000.00 -52.5%
Crestline $171,000.00 $219,000.00 -21.9%
Fontana $241,750.00 $414,500.00 -41.7%
Hesperia $155,750.00 $297,000.00 -47.6%
Highland $185,000.00 $348,000.00 -46.8%
Joshua Tree $108,000.00 $127,250.00 -15.1%
Lake Arrowhead $362,500.00 $420,250.00 -13.7%
Loma Linda $309,000.00 $401,500.00 -23.0%
Montclair $225,000.00 $378,000.00 -40.5%
Ontario $225,000.00 $381,000.00 -40.9%
Rancho Cucamonga $311,500.00 $452,500.00 -31.2%
Redlands $239,000.00 $359,500.00 -33.5%
Rialto $175,000.00 $296,000.00 -40.9%
San Bernardino $112,000.00 $281,750.00 -60.2%
Upland $385,000.00 $512,500.00 -24.9%
Victorville $148,000.00 $280,000.00 -47.1%
Yucaipa $255,000.00 $375,000.00 -32.0%
Yucca Valley $143,000.00 $191,250.00 -25.2%
San Diego County $305,000.00 $442,750.00 -31.1%
Carlsbad $566,000.00 $711,500.00 -20.4%
Chula Vista $319,500.00 $439,500.00 -27.3%
El Cajon $235,000.00 $347,500.00 -32.4%
Escondido $249,000.00 $427,500.00 -41.8%
Fallbrook $289,000.00 $462,000.00 -37.4%
La Mesa $300,000.00 $425,000.00 -29.4%
Lemon Grove $240,000.00 $399,000.00 -39.8%
National City $210,000.00 $380,000.00 -44.7%
Oceanside $270,000.00 $439,000.00 -38.5%
Poway $335,000.00 $500,000.00 -33.0%
Ramona $320,000.00 $499,000.00 -35.9%
San Diego $320,000.00 $437,250.00 -26.8%
San Marcos $325,000.00 $462,250.00 -29.7%
San Ysidro $225,500.00 $270,000.00 -16.5%
Santee $358,250.00 $356,000.00 0.6%
Spring Valley $234,000.00 $332,500.00 -29.6%
Vista $260,000.00 $432,000.00 -39.8%
San Francisco County $648,000.00 $808,000.00 -19.8%
San Francisco $648,000.00 $808,000.00 -19.8%
San Joaquin County $172,000.00 $330,000.00 -47.9%
Lodi $177,500.00 $305,000.00 -41.8%
Manteca $212,500.00 $360,000.00 -41.0%
Ripon $330,000.00 $470,000.00 -29.8%
Stockton $130,000.00 $277,000.00 -53.1%
Tracy $250,000.00 $428,500.00 -41.7%
San Luis Obispo County $419,000.00 $465,000.00 -9.9%
Arroyo Grande $395,000.00 $497,500.00 -20.6%
Nipomo $547,500.00 $566,750.00 -3.4%
Paso Robles $362,750.00 $405,000.00 -10.4%
San Mateo County $581,000.00 $770,000.00 -24.5%
Daly City $525,000.00 $645,000.00 -18.6%
Menlo Park $590,000.00 $865,000.00 -31.8%
Pacifica $490,000.00 $645,000.00 -24.0%
Redwood City $624,000.00 $810,000.00 -23.0%
San Bruno $480,000.00 $625,000.00 -23.2%
San Mateo $670,000.00 $750,000.00 -10.7%
South San Francisco $520,000.00 $650,000.00 -20.0%
Santa Barbara County $261,000.00 $478,250.00 -45.4%
Lompoc $239,500.00 $372,500.00 -35.7%
Santa Barbara $875,000.00 $1,075,000.00 -18.6%
Santa Maria $220,000.00 $335,000.00 -34.3%
Santa Clara County $446,000.00 $705,000.00 -36.7%
Gilroy $390,000.00 $628,000.00 -37.9%
Milpitas $524,000.00 $640,000.00 -18.1%
Morgan Hill $391,000.00 $821,000.00 -52.4%
San Jose $410,000.00 $657,000.00 -37.6%
Santa Clara $515,000.00 $650,000.00 -20.8%
Sunnyvale $624,000.00 $710,000.00 -12.1%
Santa Cruz County $386,500.00 $674,500.00 -42.7%
Santa Cruz $587,500.00 $700,000.00 -16.1%
Watsonville $327,500.00 $560,000.00 -41.5%
Solano County $230,750.00 $365,000.00 -36.8%
Dixon $252,000.00 $350,000.00 -28.0%
Fairfield $250,000.00 $360,000.00 -30.6%
Rio Vista $226,750.00 $426,000.00 -46.8%
Suisun City $202,750.00 $382,000.00 -46.9%
Vacaville $266,500.00 $372,500.00 -28.5%
Vallejo $185,000.00 $350,000.00 -47.1%
Sonoma County $310,000.00 $462,500.00 -33.0%
Cloverdale $281,000.00 $407,500.00 -31.0%
Petaluma $355,000.00 $510,000.00 -30.4%
Rohnert Park $263,000.00 $350,500.00 -25.0%
Santa Rosa $270,000.00 $437,500.00 -38.3%
Sonoma $335,250.00 $615,000.00 -45.5%
Windsor $365,000.00 $451,500.00 -19.2%
Stanislaus County $160,000.00 $285,000.00 -43.9%
Ceres $163,500.00 $310,000.00 -47.3%
Modesto $131,000.00 $267,500.00 -51.0%
Oakdale $192,000.00 $325,500.00 -41.0%
Patterson $178,500.00 $314,000.00 -43.2%
Riverbank $165,500.00 $289,000.00 -42.7%
Salida $165,000.00 $270,000.00 -38.9%
Turlock $189,000.00 $300,250.00 -37.1%
Tulare County $175,000.00 $231,500.00 -24.4%
Porterville $167,000.00 $237,000.00 -29.5%
Tulare $129,000.00 $222,500.00 -42.0%
Visalia $189,000.00 $245,000.00 -22.9%
Ventura County $352,000.00 $523,750.00 -32.8%
Camarillo $419,000.00 $500,000.00 -16.2%
Moorpark $421,250.00 $662,000.00 -36.4%
Newbury Park $537,500.00 $650,000.00 -17.3%
Oak Park $595,000.00 $635,000.00 -6.3%
Oxnard $279,454.00 $450,000.00 -37.9%
Port Hueneme $225,000.00 $322,500.00 -30.2%
Santa Paula $234,000.00 $381,500.00 -38.7%
Simi Valley $381,000.00 $525,000.00 -27.4%
Thousand Oaks $480,000.00 $615,000.00 -22.0%
Ventura $390,000.00 $517,500.00 -24.6%
Yolo County $254,500.00 $355,000.00 -28.3%
West Sacramento $240,000.00 $312,500.00 -23.2%
Woodland $239,500.00 $331,250.00 -27.7%


Read more...