Friday, February 27, 2009

Jan 2009 Median Home Price

Home sales increased 100.8 percent in January in California compared with the same period a year ago, while the median price of an existing home fell 40.5 percent.

Quick Facts:

• Existing, single-family home sales increased 100.8 percent in January to a seasonally adjusted rate of 624,940 on an annualized basis

• The statewide median price of an existing single-family home decreased 40.5 percent in January to $254,350

• C.A.R.’s Unsold Inventory Index was 6.7 months in January, compared with 16.6 months in January 2008

• The median number of days it took to sell a single-family home was 49.9 days in January 2009, compared with 70.8 days in January 2008

. Thirty-year fixed-mortgage interest rates averaged 5.05 percent during January 2009, compared with 5.76 percent in January 2008, according to Freddie Mac. Adjustable-mortgage interest rates averaged 4.92 percent in January 2009, compared with 5.23 percent in January 2008.

According to the report announced by California Realtor Association on 2/26, the median price of an existing, single-family detached home in California during January 2009 was $254,350, a 40.5 percent decrease from the revised $427,200 median for January 2008, C.A.R. reported. The January 2009 median price fell 9.5 percent compared with December’s revised $281,180 median price.

For the overall San Francisco Bay Area, the median price was $402750 which is a 13.5% decline from prior month, and 41.7% lower than the same period last year.

See report below for summary of regional sales and price activity, as well as median price in each county and city.

January 2009 Regional Sales and Price Activity*
Regional and Condo Sales Data Not Seasonally Adjusted

Median Price Percent Change in Price from Prior Month Percent Change in Price from Prior Year Percent Change in Sales from Prior Month Percent Change in Sales from Prior Year
Jan-09 Dec-08 Jan-08 Dec-08 Jan-08
Statewide
Calif. (sf) $254,350 -9.5% -40.5% 14.0% 100.8%
Calif. (condo) $218,960 -7.2% -41.0% -18.3% 58.2%

C.A.R. Region
High Desert $127,750 -7.1% -45.5% -10.5% 234.6%
Los Angeles $305,310 -9.4% -35.0% -7.1% 84.7%
Monterey Region $263,540 -9.1% -54.6% -23.0% 132.7%
Monterey County $230,000 -9.8% -54.5% -21.6% 213.5%
Santa Cruz County $450,000 -1.1% -25.7% -27.8% 20.3%
Northern California $259,920 -4.5% -17.3% -19.8% 10.0%
Northern Wine Country $331,150 -3.8% -32.4% -21.0% 85.8%
Orange County $423,100 -4.4% -32.7% -25.9% 79.1%
Palm Springs/Lower Desert $153,150 -9.8% -52.1% -11.8% 51.0%
Riverside/San Bernardino $175,200 -8.2% -41.2% -20.6% 149.4%
Sacramento $169,670 -6.6% -34.3% -20.3% 108.7%
San Diego $325,260 -2.3% -32.6% 17.4% 139.4%
San Francisco Bay $402,750 -13.5% -41.7% -19.9% 55.0%
San Luis Obispo $381,250 1.9% -28.2% -27.0% 41.7%
Santa Barbara County $279,170 -15.0% -38.0% -26.7% 36.1%
Santa Barbara South Coast $900,000 -3.2% -24.7% -35.8% 0.0%
North Santa Barbara County $225,000 -12.3% -22.7% -21.9% 64.8%
Santa Clara $450,000 -12.2% -40.0% -16.3% 70.5%
Ventura $364,530 -1.7% -38.3% -24.4% 80.0%
* Santa Barbara County and Monterey County median prices decreased significantly from January 2008 due mainly to the high proportion of total sales from lower-priced properties in the regions.

*na - not available

* Based on closed escrow sales of single family, detached homes only (no condos). Movements in sales prices should not be interpreted as measuring changes in the cost of a standard home. Prices are influenced by changes in cost and changes in the characteristics and size of homes actually sold.

sf = single family, detached home
Source: CALIFORNIA ASSOCIATION OF REALTORS®

Median Prices By Region – Current Month vs. Year Ago
Jan-09 Dec-08 Jan-08

Statewide
Calif. (sf) $254,350 $281,180 r $427,200 r
Calif. (condo) $218,960 $236,040 $371,190 r

C.A.R Region
High Desert $127,750 $137,560 $234,310
Los Angeles $305,310 $336,980 $470,000 r
Monterey Region $263,540 $290,070 $580,560
Monterey County $230,000 $255,000 $505,000
Santa Cruz County $450,000 $455,000 $606,000
Northern California $259,920 $272,200 r $314,180 r
Northern Wine Country $331,150 $344,180 $490,180
Orange County $423,100 $442,640 $628,330 r
Palm Springs/Lower Desert $153,150 $169,730 $319,440
Riverside/San Bernardino $175,200 $190,840 $298,010
Sacramento $169,670 $181,660 $258,230
San Diego $325,260 $333,030 $482,420
San Francisco Bay $402,750 $465,640 $691,390
San Luis Obispo $381,250 $374,320 $531,250
Santa Barbara County $279,170 $328,570 $450,000 r
Santa Barbara South Coast $900,000 $930,000 r $1,195,000 r
North Santa Barbara County $225,000 $256,450 $291,180
Santa Clara $450,000 $512,450 $750,000
Ventura $364,530 $370,750 $590,380
na - not available
r - revised
Source: CALIFORNIA ASSOCIATION OF REALTORS®

Jan 2009 Median Prices by city & county




Read more...

Monday, February 23, 2009

Conforming Loan Limits to Be Increased to $729,750 Again

The American Recovery and Reinvestment Act (ARRA) was signed into law last Tuesday, increased the maximum conforming loan limit for mortgages originated in 2009 to $729,750 per the Federal Housing Finance Agency announcement 2/23/09.

Please email me (meimei@calMBArealty.com) for details and County specific loan amount information and a loan amount comparison to the previous 2009 limits. Most of the nine (9) Bay Area counties are at $729,750.

Please see details here




Read more...

Sunday, February 1, 2009

Dec 2008 Median Home Price

According to the report announced by California Realtor Association on 1/27, The median price of an existing, single-family detached home in California during December 2008 was $281,100, a 41.5 percent decrease from the revised $480,820 median for December 2007. The December 2008 median price fell 2 percent compared with November’s revised $286,850 median price.
For the overall San Francisco Bay Area,
the median price was $465.640 which is a 1.7% decline from prior month, and 35.8% lower than the same period last year.

See report below for summary of regional sales and price activity, as well as median price in each county and city.
December 2008 Regional Sales and Price Activity*
Regional and Condo Sales Data Not Seasonally Adjusted
Median Price Percent Change in Price from Prior Month Percent Change in Price from Prior Year Percent Change in Sales from Prior Month Percent Change in Sales from Prior Year
Dec-08 Nov-08 Dec-07 Nov-08 Dec-07
Statewide
Calif. (sf) $281,100 -2.0% -41.5% 5.9% 84.9%
Calif. (condo) $236,040 -1.9% -39.4% 7.3% 45.9%

C.A.R. Region
Central Valley NA NA NA NA NA
High Desert $137,560 -7.4% -43.7% 29.0% 255.7%
Los Angeles $336,980 -6.2% -32.4% 18.9% 94.9%
Monterey Region $290,070 -7.7% -56.0% 32.4% 172.7%
Monterey County $255,000 -7.3% -56.4% 36.7% 269.2%
Santa Cruz County $455,000 4.1% -37.6% 19.8% 45.6%
Northern California $276,060 -4.6% -18.5% 10.0% 20.8%
Northern Wine Country $344,180 0.2% -28.4% 20.0% 114.2%
Orange County $442,640 -2.3% -32.3% 13.5% 66.2%
Palm Springs/Lower Desert $169,730 -7.5% -53.5% 17.5% 70.1%
Riverside/San Bernardino $190,840 -5.9% -41.4% 21.7% 251.0%
Sacramento $181,660 -1.7% -36.3% 12.6% 139.7%
San Diego $333,030 1.9% -32.8% -1.8% 81.7%
San Francisco Bay $465,640 -1.7% -35.8% 4.3% 36.1%
San Luis Obispo $374,320 8.7% -29.1% 30.4% 77.2%
Santa Barbara County $328,570 12.9% -34.3% 46.3% 80.0%
Santa Barbara South Coast $875,000 -21.3% -5.4% 93.9% 39.1%
North Santa Barbara County $256,450 6.5% -20.8% 23.9% 111.1%
Santa Clara $512,450 -0.5% -35.7% 12.3% 40.0%
Ventura $370,750 -3.1% -38.7% 5.2% 86.3%


* Santa Barbara County and Monterey County median prices decreased significantly from Nov 07 due mainly to the high proportion of total sales from lower-priced properties in the regions.

na - not available

*Based on closed escrow sales of single family, detached homes only (no condos). Reported month to month changes in sales activity in June overstate actual changes because of the small size of individual regional samples. Movements in sales prices should not be interpreted as measuring changes in the cost of a standard home. Prices are influenced by changes in cost and changes in the characteristics and size of homes actually sold.
sf = single family, detached home
Source: CALIFORNIA ASSOCIATION OF REALTORS®
Median Prices By Region – Current Month vs. Year Ago
Dec-08 Nov-08 Dec-07
Statewide
Calif. (sf) $281,100 $286,850 r $480,820
Calif. (condo) $236,040 $240,520 r $389,760

Region
Central Valley NA NA NA
High Desert $137,560 $148,580 $244,330
Los Angeles $336,980 $359,240 $498,500
Monterey Region $290,070 $314,370 $659,310
Monterey County $255,000 $275,000 $584,500
Santa Cruz County $455,000 $437,000 $729,000
Northern California $276,060 $289,380 r $338,650
Northern Wine Country $344,180 $343,430 $480,510
Orange County $442,640 $453,060 $653,610
Palm Springs/Lower Desert $169,730 $183,590 $364,660
Riverside/San Bernardino $190,840 $202,740 $325,520
Sacramento $181,660 $184,760 $285,140
San Diego $333,030 $326,770 $495,500
San Francisco Bay $465,640 $473,510 $725,120
San Luis Obispo $374,320 $344,230 $527,780
Santa Barbara County $328,570 $291,070 r $500,000
Santa Barbara South Coast $875,000 $1,112,000 r $925,000
North Santa Barbara County $256,450 $240,910 r $323,810
Santa Clara $512,450 $515,000 $797,000
Ventura $370,750 $382,590 $604,730


na - not available
r - revised
Source: CALIFORNIA ASSOCIATION OF REALTORS®
Median Prices By Region – Current Month vs. Year Ago
Nov-08 Oct-08 Nov-07
Statewide
Calif. (sf) $285,680 $301,740 r $490,510 r
Calif. (condo) $240,690 $267,700 $410,960 r

C.A.R. Region
Central Valley NA NA NA
High Desert $148,580 $154,660 $262,650
Los Angeles $359,240 $366,520 $523,140 r
Monterey Region $314,370 $336,630 $699,600 r
Monterey County $275,000 $285,000 $590,000 r
Santa Cruz County $437,000 $500,000 $727,500 r
Northern California $306,940 $310,120 $354,600
Northern Wine Country $343,430 $369,890 $518,060
Orange County $453,060 $490,360 $675,450 r
Palm Springs/Lower Desert $183,590 $206,050 $318,180
Riverside/San Bernardino $202,740 $209,990 $344,930 r
Sacramento $184,760 $196,920 $299,240
San Diego $326,760 $337,640 $535,780
San Francisco Bay $473,510 $520,920 $794,990 r
San Luis Obispo $344,230 $396,430 $454,840
Santa Barbara County $300,000 $341,300 $692,310 r
Santa Barbara South Coast $1,200,000 $860,000 $1,080,000
North Santa Barbara County $244,320 $247,580 $354,760
Santa Clara $515,000 $549,940 $850,500 r
Ventura $382,590 $427,650 $623,510


Dec 2008 Median Prices
Median home prices contained in this chart were generated from DataQuick Information Systems. The price statistics are derived from all types of home sales -- new and existing, condos and single-family. Movements in sales prices should not be interpreted as changes in the cost of a standard home. Median prices can be influenced by changes in cost, as well as changes in the characteristics and size of homes sold. Due to the low sales volume in some cities or areas, median price changes may exhibit unusual fluctuation.

The following counties were not available at the date of this Press Release: Alameda and Madera.
County/City/Area December
2008 December
2007 Y-T-Y % Change
Contra Costa County 250,000.00 501,000.00 -50.1%
Antioch 210,000.00 350,000.00 -40.0%
Brentwood2 307,500.00 442,500.00 -30.5%
Concord 241,000.00 409,500.00 -41.1%
Danville 1,029,000.00 949,000.00 8.4%
Discovery Bay 301,000.00 504,000.00 -40.3%
Hercules 362,500.00 520,000.00 -30.3%
Martinez 342,500.00 391,250.00 -12.5%
Oakley 255,750.00 417,000.00 -38.7%
Pinole 271,500.00 450,000.00 -39.7%
Pittsburg 157,250.00 325,000.00 -51.6%
Pleasant Hill 410,000.00 585,050.00 -29.9%
Richmond 138,500.00 339,750.00 -59.2%
San Pablo 160,500.00 357,000.00 -55.0%
San Ramon 711,500.00 753,000.00 -5.5%
Walnut Creek 500,000.00 583,000.00 -14.2%
El Dorado County 342,500.00 435,000.00 -21.3%
El Dorado Hills 455,000.00 560,000.00 -18.8%
Placerville 175,000.00 307,500.00 -43.1%
Shingle Springs 271,500.00 392,000.00 -30.7%
South Lake Tahoe 410,000.00 473,000.00 -13.3%
Fresno County 174,000.00 257,000.00 -32.3%
Clovis 300,000.00 355,000.00 -15.5%
Fresno 155,000.00 250,000.00 -38.0%
Reedley 183,750.00 277,500.00 -33.8%
Sanger 143,000.00 244,250.00 -41.5%
Selma 127,500.00 220,000.00 -42.0%
Kern County 155,000.00 245,000.00 -36.7%
Bakersfield 160,000.00 250,000.00 -36.0%
California City 73,000.00 197,500.00 -63.0%
Delano 158,000.00 180,000.00 -12.2%
Ridgecrest 177,500.00 193,000.00 -8.0%
Rosamond 130,000.00 310,000.00 -58.1%
Tehachapi 200,000.00 250,000.00 -20.0%
Los Angeles County 320,000.00 475,000.00 -32.6%
Agoura Hills 511,000.00 600,000.00 -14.8%
Alhambra 401,500.00 457,500.00 -12.2%
Altadena 407,500.00 657,500.00 -38.0%
Arcadia 625,000.00 792,500.00 -21.1%
Artesia 365,000.00 430,000.00 -15.1%
Azusa 265,000.00 387,500.00 -31.6%
Baldwin Park 230,000.00 405,000.00 -43.2%
Bellflower 305,000.00 430,000.00 -29.1%
Burbank 500,000.00 540,000.00 -7.4%
Canoga Park 330,000.00 441,250.00 -25.2%
Canyon Country 310,000.00 387,272.50 -20.0%
Carson 340,000.00 448,000.00 -24.1%
Castaic 375,000.00 452,250.00 -17.1%
Cerritos 547,500.00 502,000.00 9.1%
Claremont 525,000.00 542,500.00 -3.2%
Compton 182,000.00 378,250.00 -51.9%
Covina 350,000.00 412,000.00 -15.0%
Culver City 502,000.00 615,000.00 -18.4%
Diamond Bar 419,000.00 595,250.00 -29.6%
Downey 365,000.00 460,000.00 -20.7%
Duarte 293,000.00 400,000.00 -26.8%
El Monte 290,000.00 354,000.00 -18.1%
Encino 435,000.00 685,000.00 -36.5%
Gardena 320,000.00 435,000.00 -26.4%
Glendale 450,000.00 669,500.00 -32.8%
Glendora 365,000.00 440,000.00 -17.0%
Granada Hills 390,000.00 546,000.00 -28.6%
Hacienda Heights 375,000.00 533,500.00 -29.7%
Hawthorne 367,500.00 491,000.00 -25.2%
Huntington Park 280,000.00 397,500.00 -29.6%
Inglewood 300,000.00 408,000.00 -26.5%
La Mirada 360,000.00 439,500.00 -18.1%
La Puente 255,000.00 385,000.00 -33.8%
La Verne 423,000.00 450,000.00 -6.0%
Lakewood 400,000.00 470,000.00 -14.9%
Lancaster 150,000.00 283,750.00 -47.1%
Lomita 405,000.00 506,000.00 -20.0%
Long Beach 295,000.00 411,000.00 -28.2%
Los Angeles 334,500.00 550,000.00 -39.2%
Lynwood 242,500.00 315,000.00 -23.0%
Monrovia 429,000.00 539,000.00 -20.4%
Montebello 327,000.00 497,500.00 -34.3%
Monterey Park 401,000.00 489,000.00 -18.0%
Newhall 215,000.00 335,000.00 -35.8%
North Hills 310,000.00 450,000.00 -31.1%
North Hollywood 328,000.00 530,000.00 -38.1%
Northridge 460,000.00 591,000.00 -22.2%
Norwalk 280,000.00 380,000.00 -26.3%
Pacoima 239,500.00 415,000.00 -42.3%
Palmdale 150,000.00 300,000.00 -50.0%
Panorama City 195,000.00 340,000.00 -42.6%
Paramount 220,000.00 340,000.00 -35.3%
Pasadena 475,000.00 525,000.00 -9.5%
Pico Rivera 295,000.00 385,000.00 -23.4%
Pomona 215,000.00 350,000.00 -38.6%
Redondo Beach 682,500.00 740,000.00 -7.8%
Reseda 286,500.00 402,500.00 -28.8%
Rosemead 375,000.00 400,000.00 -6.3%
Rowland Heights 412,750.00 420,000.00 -1.7%
San Fernando 240,000.00 390,000.00 -38.5%
San Gabriel 512,000.00 550,000.00 -6.9%
San Pedro 465,000.00 459,500.00 1.2%
Santa Clarita 407,500.00 489,000.00 -16.7%
Santa Monica 825,000.00 1,046,000.00 -21.1%
Sherman Oaks 537,500.00 891,000.00 -39.7%
South Gate 260,000.00 390,000.00 -33.3%
Stevenson Ranch 541,250.00 634,000.00 -14.6%
Sun Valley 250,000.00 365,500.00 -31.6%
Sunland 320,000.00 390,000.00 -17.9%
Sylmar 285,000.00 460,000.00 -38.0%
Tarzana 337,500.00 418,000.00 -19.3%
Temple City 483,000.00 580,000.00 -16.7%
Torrance 490,000.00 564,000.00 -13.1%
Tujunga 350,000.00 428,750.00 -18.4%
Valencia 350,000.00 439,500.00 -20.4%
Valley Village 452,500.00 562,500.00 -19.6%
Van Nuys 325,000.00 464,500.00 -30.0%
West Covina 350,250.00 438,500.00 -20.1%
West Hills 432,000.00 541,500.00 -20.2%
Whittier 335,000.00 443,750.00 -24.5%
Wilmington 281,500.00 410,000.00 -31.3%
Winnetka 330,000.00 407,500.00 -19.0%
Woodland Hills 469,000.00 557,500.00 -15.9%
Los Angeles Selected Areas
Westside 1,050,000.00 1,825,000.00 -42.5%
West LA 642,750.00 782,500.00 -17.9%
Downtown LA/Central City 543,000.00 710,000.00 -23.5%
South LA 205,750.00 420,000.00 -51.0%
North East LA 310,000.00 420,000.00 -26.2%
San Fernando Valley Selected Areas
San Fernando Valley 335,000.00 480,000.00 -30.2%
West San Fernando Valley 365,000.00 489,000.00 -25.4%
Northeast San Fernando Valley 277,000.00 430,000.00 -35.6%
Southeast San Fernando Valley 372,250.00 595,000.00 -37.4%
Southwest Los Angeles Selected Areas
Beach Cities 860,000.00 945,000.00 -9.0%
South Bay 510,000.00 657,500.00 -22.4%
Long Beach (90810) 240,000.00 385,000.00 -37.7%
Palos Verdes Peninsula Area 927,500.00 1,100,000.00 -15.7%
Merced County 120,500.00 255,000.00 -52.7%
Atwater 130,500.00 320,000.00 -59.2%
Los Banos 125,000.00 283,500.00 -55.9%
Merced 127,500.00 245,000.00 -48.0%
Marin County 562,500.00 780,000.00 -27.9%
Novato 467,000.00 587,000.00 -20.4%
San Rafael 485,000.00 686,000.00 -29.3%
Monterey County 230,000.00 450,000.00 -48.9%
Salinas 220,000.00 450,000.00 -51.1%
Seaside 285,000.00 369,000.00 -22.8%
Soledad 197,500.00 357,500.00 -44.8%
Napa County 400,000.00 581,250.00 -31.2%
Napa 350,000.00 548,500.00 -36.2%
Nevada County 330,500.00 420,000.00 -21.3%
Grass Valley 300,000.00 415,000.00 -27.7%
Nevada City 331,000.00 350,000.00 -5.4%
Truckee 469,500.00 567,000.00 -17.2%
Orange County 393,750.00 560,000.00 -29.7%
Aliso Viejo 458,500.00 520,000.00 -11.8%
Anaheim 320,000.00 450,000.00 -28.9%
Brea 405,000.00 485,100.00 -16.5%
Buena Park 360,000.00 495,000.00 -27.3%
Costa Mesa 433,000.00 545,000.00 -20.6%
Cypress 450,000.00 497,500.00 -9.5%
Fountain Valley 543,500.00 643,750.00 -15.6%
Fullerton 367,000.00 466,500.00 -21.3%
Garden Grove 337,000.00 450,000.00 -25.1%
Huntington Beach 573,250.00 700,000.00 -18.1%
Irvine 586,500.00 660,000.00 -11.1%
La Habra 312,250.00 460,000.00 -32.1%
Ladera Ranch 474,500.00 852,500.00 -44.3%
Laguna Hills 264,000.00 383,500.00 -31.2%
Laguna Niguel 530,000.00 706,500.00 -25.0%
Lake Forest 335,000.00 542,500.00 -38.2%
Mission Viejo 425,000.00 545,000.00 -22.0%
Orange 407,500.00 549,000.00 -25.8%
Placentia 390,000.00 587,000.00 -33.6%
Rancho Santa Margarita 426,000.00 480,000.00 -11.3%
San Clemente 675,000.00 1,007,000.00 -33.0%
San Juan Capistrano 244,000.00 1,125,000.00 -78.3%
Santa Ana 260,000.00 435,000.00 -40.2%
Stanton 308,500.00 421,500.00 -26.8%
Tustin 387,000.00 466,500.00 -17.0%
Westminster 399,000.00 467,500.00 -14.7%
Yorba Linda 543,000.00 678,500.00 -20.0%
Placer County 317,250.00 367,500.00 -13.7%
Auburn 334,750.00 415,250.00 -19.4%
Lincoln 295,000.00 330,000.00 -10.6%
Rocklin 317,750.00 411,500.00 -22.8%
Roseville 325,000.00 351,500.00 -7.5%
Riverside County 207,000.00 351,500.00 -41.1%
Banning 140,000.00 228,181.00 -38.6%
Beaumont 235,000.00 324,000.00 -27.5%
Cathedral City 175,000.00 250,000.00 -30.0%
Corona 325,000.00 452,250.00 -28.1%
Desert Hot Springs 97,000.00 283,000.00 -65.7%
Hemet 130,000.00 265,000.00 -50.9%
Indio 200,000.00 328,500.00 -39.1%
La Quinta 350,000.00 552,000.00 -36.6%
Lake Elsinore 193,000.00 320,000.00 -39.7%
Menifee 217,000.00 341,500.00 -36.5%
Mira Loma 318,000.00 400,000.00 -20.5%
Moreno Valley 146,500.00 297,000.00 -50.7%
Murrieta 248,200.00 325,000.00 -23.6%
Norco 365,000.00 567,500.00 -35.7%
Palm Desert 265,000.00 380,000.00 -30.3%
Palm Springs 260,000.00 340,000.00 -23.5%
Perris 150,500.00 300,000.00 -49.8%
Rancho Mirage 457,500.00 579,500.00 -21.1%
Riverside 215,000.00 385,000.00 -44.2%
San Jacinto 157,500.00 265,000.00 -40.6%
Sun City 180,000.00 295,000.00 -39.0%
Temecula 267,250.00 381,250.00 -29.9%
Wildomar 270,000.00 375,000.00 -28.0%
Winchester 264,000.00 365,250.00 -27.7%
Sacramento County 175,750.00 280,000.00 -37.2%
Antelope 210,000.00 265,000.00 -20.8%
Carmichael 267,500.00 331,500.00 -19.3%
Citrus Heights 172,500.00 254,000.00 -32.1%
Elk Grove 248,000.00 317,500.00 -21.9%
Fair Oaks 278,000.00 360,000.00 -22.8%
Folsom 340,000.00 367,500.00 -7.5%
Galt 185,000.00 286,000.00 -35.3%
North Highlands 95,000.00 134,500.00 -29.4%
Orangevale 215,000.00 271,500.00 -20.8%
Rancho Cordova 266,500.00 320,000.00 -16.7%
Sacramento 136,000.00 250,000.00 -45.6%
San Benito County 254,000.00 411,000.00 -38.2%
San Bernardino County 180,000.00 313,750.00 -42.6%
Adelanto 102,000.00 247,500.00 -58.8%
Apple Valley 147,500.00 246,500.00 -40.2%
Barstow 95,000.00 163,500.00 -41.9%
Big Bear City 200,000.00 231,000.00 -13.4%
Big Bear Lake 299,500.00 405,000.00 -26.0%
Bloomington 170,000.00 350,000.00 -51.4%
Chino 320,000.00 420,000.00 -23.8%
Chino Hills 435,000.00 657,500.00 -33.8%
Colton 155,000.00 252,500.00 -38.6%
Crestline 120,000.00 211,750.00 -43.3%
Fontana 220,000.00 383,500.00 -42.6%
Hesperia 152,000.00 265,000.00 -42.6%
Highland 225,000.00 293,000.00 -23.2%
Joshua Tree 115,000.00 122,500.00 -6.1%
Lake Arrowhead 312,500.00 400,000.00 -21.9%
Loma Linda 335,000.00 363,500.00 -7.8%
Montclair 225,500.00 335,000.00 -32.7%
Ontario 230,000.00 355,000.00 -35.2%
Rancho Cucamonga 335,000.00 430,500.00 -22.2%
Redlands 265,000.00 357,000.00 -25.8%
Rialto 155,000.00 290,000.00 -46.6%
San Bernardino 105,000.00 250,000.00 -58.0%
Upland 310,500.00 381,000.00 -18.5%
Victorville 139,500.00 268,000.00 -47.9%
Yucaipa 220,000.00 361,000.00 -39.1%
Yucca Valley 111,500.00 195,000.00 -42.8%
San Diego County 300,000.00 437,250.00 -31.4%
Carlsbad 615,000.00 694,500.00 -11.4%
Chula Vista 316,500.00 400,000.00 -20.9%
El Cajon 215,750.00 329,500.00 -34.5%
Encinitas 520,000.00 900,000.00 -42.2%
Escondido 228,000.00 399,000.00 -42.9%
Fallbrook 325,000.00 362,000.00 -10.2%
La Jolla 562,500.00 1,200,000.00 -53.1%
La Mesa 337,500.00 390,000.00 -13.5%
Lakeside 273,750.00 382,500.00 -28.4%
Lemon Grove 245,000.00 349,500.00 -29.9%
National City 225,000.00 340,000.00 -33.8%
Oceanside 295,000.00 376,250.00 -21.6%
Poway 420,000.00 450,000.00 -6.7%
Ramona 325,000.00 384,500.00 -15.5%
San Diego 307,000.00 475,000.00 -35.4%
San Marcos 332,000.00 525,500.00 -36.8%
San Ysidro 222,000.00 344,000.00 -35.5%
Santee 270,000.00 385,500.00 -30.0%
Spring Valley 217,500.00 300,000.00 -27.5%
Vista 260,000.00 425,000.00 -38.8%
San Francisco County 625,500.00 733,500.00 -14.7%
San Francisco 625,500.00 733,500.00 -14.7%
San Joaquin County 167,000.00 316,750.00 -47.3%
Lodi 161,500.00 294,500.00 -45.2%
Manteca 182,500.00 330,500.00 -44.8%
Stockton 129,250.00 260,000.00 -50.3%
Tracy 253,500.00 425,750.00 -40.5%
San Luis Obispo County 400,000.00 505,000.00 -20.8%
Atascadero 400,000.00 370,000.00 8.1%
Nipomo 548,000.00 583,250.00 -6.0%
Paso Robles 335,000.00 404,000.00 -17.1%
San Luis Obispo 502,500.00 559,500.00 -10.2%
San Mateo County 538,000.00 735,000.00 -26.8%
Daly City 495,000.00 583,000.00 -15.1%
Redwood City 569,000.00 837,500.00 -32.1%
San Bruno 336,000.00 627,500.00 -46.5%
San Mateo 618,500.00 735,000.00 -15.9%
South San Francisco 490,000.00 567,000.00 -13.6%
Santa Barbara County 270,500.00 397,000.00 -31.9%
Lompoc 200,000.00 320,000.00 -37.5%
Santa Barbara 952,500.00 845,000.00 12.7%
Santa Maria 250,000.00 317,500.00 -21.3%
Santa Clara County 430,000.00 664,000.00 -35.2%
Gilroy 375,000.00 605,750.00 -38.1%
Milpitas 435,000.00 563,500.00 -22.8%
Morgan Hill 460,000.00 642,500.00 -28.4%
San Jose 390,000.00 625,000.00 -37.6%
Santa Clara 470,500.00 623,750.00 -24.6%
Sunnyvale 599,000.00 706,000.00 -15.2%
Santa Cruz County 399,500.00 625,000.00 -36.1%
Santa Cruz 547,500.00 735,250.00 -25.5%
Watsonville 305,000.00 396,000.00 -23.0%
Solano County 206,000.00 369,750.00 -44.3%
Dixon 262,500.00 400,000.00 -34.4%
Fairfield 191,000.00 415,000.00 -54.0%
Rio Vista 211,000.00 368,000.00 -42.7%
Suisun City 200,000.00 366,750.00 -45.5%
Vacaville 275,000.00 360,000.00 -23.6%
Vallejo 162,000.00 319,750.00 -49.3%
Sonoma County 300,000.00 415,000.00 -27.7%
Petaluma 387,500.00 460,000.00 -15.8%
Rohnert Park 266,000.00 351,000.00 -24.2%
Santa Rosa 265,000.00 415,000.00 -36.1%
Sonoma 415,000.00 490,000.00 -15.3%
Windsor 338,500.00 458,250.00 -26.1%
Stanislaus County 157,250.00 281,500.00 -44.1%
Ceres 174,000.00 296,000.00 -41.2%
Modesto 133,500.00 265,000.00 -49.6%
Oakdale 200,000.00 356,750.00 -43.9%
Patterson 172,250.00 316,250.00 -45.5%
Riverbank 181,500.00 285,000.00 -36.3%
Salida 162,000.00 253,000.00 -36.0%
Turlock 200,500.00 285,500.00 -29.8%
Tulare County 158,500.00 220,000.00 -28.0%
Porterville 144,750.00 169,000.00 -14.3%
Tulare 140,000.00 204,500.00 -31.5%
Visalia 175,000.00 229,000.00 -23.6%
Ventura County 335,000.00 525,000.00 -36.2%
Camarillo 455,000.00 527,500.00 -13.7%
Fillmore 284,000.00 472,750.00 -39.9%
Moorpark 478,750.00 709,500.00 -32.5%
Newbury Park 525,000.00 591,000.00 -11.2%
Oxnard 270,000.00 420,000.00 -35.7%
Port Hueneme 250,000.00 359,000.00 -30.4%
Santa Paula 240,000.00 325,500.00 -26.3%
Simi Valley 375,000.00 542,500.00 -30.9%
Thousand Oaks 415,000.00 565,000.00 -26.5%
Ventura 340,000.00 525,500.00 -35.3%
Yolo County 275,000.00 326,500.00 -15.8%
West Sacramento 271,500.00 315,000.00 -13.8%
Woodland 260,000.00 307,500.00 -15.4%


Read more...