C.A.R. reports sales increased 96.7 percent; median home price fell 40.9 percent in September.
According to a report by California Realtor Association on 10/24/08, the median price of an existing, single-family detached home in California during September 2008 was $316,480, a 40.9 percent decrease from the revised $535,760 median for September 2007, C.A.R. reported. The September 2008 median price fell 9.6 percent compared with August’s $350,140 median price.
For the overall San Francisco Bay Area, the median price was $$554,730 , which is 10.4% decline from prior month, and 29.2% lower than the same period last year.
See report below for summary of regional sales and price activity, as well as median price in each county and city. If you would like to know more details about a specific city or neighborhood, please send me an email at meimei@calMBArealty.com.
September 2008 Regional Sales and Price Activity*
Regional and Condo Sales Data Not Seasonally Adjusted
| Median Price | Percent Change in Price from Prior Month | Percent Change in Price from Prior Year | Percent Change in Sales from Prior Month | Percent Change in Sales from Prior Year | ||
| Sep-08 | Aug-08 |
| Sep-07 |
| Aug-08 | Sep-07 |
Statewide |
| | | | |
| |
| $316,480 | -9.6% | | -40.9% | | 2.3% | 96.7% |
| $292,620 | 0.2% | | -29.0% | | -6.9% | 41.7% |
|
| | | | |
| |
C.A.R. Region |
| | | | |
| |
| NA | NA | | NA | | NA | NA |
| $159,720 | -5.6% | | -41.3% | | 18.6% | 244.9% |
| $376,790 | -4.6% | | -35.3% | | -0.2% | 82.9% |
| $347,920 | -6.1% | | -50.9% | | -1.2% | 156.2% |
| $280,000 | -7.3% | | -58.4% | | 1.2% | 246.3% |
| $475,000 | -18.4% | | -32.4% | | -6.5% | 61.1% |
| $321,320 | -3.1% | | -16.2% | | -5.3% | 46.7% |
Northern Wine Country | $369,180 | -4.8% | | -33.1% | | 3.6% | 82.6% |
| $498,640 | -2.5% | | -27.9% | | -5.4% | 78.0% |
Palm Springs/Lower Desert | $199,810 | -10.0% | | -42.3% | | 17.4% | 135.3% |
Riverside/San Bernardino | $217,730 | -3.4% | | -39.3% | | 3.2% | 258.5% |
| $195,900 | -11.3% | | -39.8% | | 8.0% | 186.3% |
| $373,620 | -0.4% | | -33.4% | | -25.3% | 86.7% |
| $554,730 | -10.4% | | -29.2% | | -3.0% | 60.3% |
| $375,000 | -9.6% | | -27.8% | | -1.2% | 23.5% |
| $355,560 | -11.1% | | -50.2% | | 8.2% | 76.9% |
| $935,000 | -6.5% | | -40.2% | | -2.7% | 42.0% |
| $255,440 | -4.2% | | -30.6% | | 10.8% | 109.3% |
| $600,000 | -7.7% | | -29.0% | | 2.2% | 68.7% |
| $431,770 | -9.7% | | -36.7% | | -5.5% | 89.0% |
| | | | | | | |
Note: | |
*Based on closed escrow sales of single‑family, detached homes only (no condos). Reported month‑to‑month changes in sales activity in June overstate actual changes because of the small size of individual regional samples. Movements in sales prices should not be interpreted as measuring changes in the cost of a standard home. Prices are influenced by changes in cost and changes in the characteristics and size of homes actually sold.
sf = single‑family, detached home
Source:
Median Prices By Region – Current Month vs. Year Ago
| Sep-08 | Aug-08 |
| Sep-07 |
|
Statewide |
| | | | |
| $316,480 | $350,140 | | $535,760 | r |
| $292,620 | $292,100 | | $412,040 | r |
|
| | | | |
C.A.R. Region |
| | | | |
| NA | NA | | NA | |
| $159,720 | $169,200 | | $271,940 | |
| $376,790 | $394,870 | | $582,450 | r |
| $347,920 | $370,410 | | $708,330 | r |
| $280,000 | $302,000 | | $672,950 | r |
| $475,000 | $582,000 | | $702,500 | r |
| $321,320 | $331,480 | | $383,330 | |
Northern Wine Country | $369,180 | $387,740 | | $551,680 | |
| $498,640 | $511,270 | | $691,840 | r |
Palm Springs/Lower Desert | $199,810 | $221,940 | | $346,080 | |
Riverside/San Bernardino | $217,730 | $225,390 | | $358,680 | r |
| $195,900 | $220,890 | | $325,550 | |
| $373,620 | $375,090 | | $560,840 | |
| $554,730 | $619,300 | | $783,370 | r |
| $375,000 | $415,000 | | $519,740 | |
| $355,560 | $400,000 | | $714,280 | r |
| $935,000 | $1,000,000 | r | $1,564,000 | |
| $255,440 | $266,670 | | $367,860 | |
| $600,000 | $650,000 | | $845,000 | r |
| $431,770 | $478,410 | | $681,820 | |
na - not available
r - revised
Source:
Sept 2008 Median Home Prices by City and
The following counties were not available at the date of this Press Release: N.A.
County/City/Area | Sept 2008 | Sept 2007 | Y-T-Y % |
| $385,000.00 | $560,000.00 | -31.3% |
| $564,750.00 | $696,500.00 | -18.9% |
| $660,000.00 | $626,250.00 | 5.4% |
| $460,000.00 | $565,000.00 | -18.6% |
| $457,500.00 | $610,000.00 | -25.0% |
Emeryville | $315,000.00 | $360,000.00 | -12.5% |
| $500,000.00 | $642,000.00 | -22.1% |
| $310,000.00 | $507,000.00 | -38.9% |
| $445,000.00 | $550,000.00 | -19.1% |
| $416,500.00 | $580,250.00 | -28.2% |
| $277,000.00 | $508,750.00 | -45.6% |
| $737,000.00 | $727,000.00 | 1.4% |
| $350,000.00 | $483,500.00 | -27.6% |
| $333,000.00 | $460,000.00 | -27.6% |
| $385,000.00 | $555,000.00 | -30.6% |
| $300,000.00 | $562,000.00 | -46.6% |
| $221,000.00 | $381,750.00 | -42.1% |
Brentwood2 | $353,500.00 | $527,500.00 | -33.0% |
| $317,000.00 | $459,750.00 | -31.0% |
| $905,000.00 | $1,004,000.00 | -9.9% |
| $362,500.00 | $545,000.00 | -33.5% |
Hercules | $335,000.00 | $565,000.00 | -40.7% |
| $335,000.00 | $455,000.00 | -26.4% |
Oakley | $250,000.00 | $429,000.00 | -41.7% |
Pinole | $350,000.00 | $499,000.00 | -29.9% |
| $200,000.00 | $405,000.00 | -50.6% |
| $449,500.00 | $510,000.00 | -11.9% |
| $180,000.00 | $367,750.00 | -51.1% |
| $220,000.00 | $445,000.00 | -50.6% |
San Ramon | $750,000.00 | $771,000.00 | -2.7% |
| $580,000.00 | $578,500.00 | 0.3% |
| $370,000.00 | $405,000.00 | -8.6% |
El Dorado Hills | $480,000.00 | $575,000.00 | -16.5% |
| $257,500.00 | $398,500.00 | -35.4% |
Shingle Springs | $299,000.00 | $389,250.00 | -23.2% |
| $390,000.00 | $366,250.00 | 6.5% |
| $200,000.00 | $268,500.00 | -25.5% |
| $296,750.00 | $349,750.00 | -15.2% |
| $189,500.00 | $260,000.00 | -27.1% |
| $190,000.00 | $244,000.00 | -22.1% |
Kingsburg | $318,000.00 | $340,000.00 | -6.5% |
Reedley | $207,250.00 | $273,000.00 | -24.1% |
Sanger | $190,000.00 | $245,000.00 | -22.4% |
| $169,500.00 | $265,000.00 | -36.0% |
| $176,500.00 | $245,000.00 | -28.0% |
| $185,000.00 | $258,000.00 | -28.3% |
| $102,750.00 | $176,000.00 | -41.6% |
| $132,000.00 | $262,500.00 | -49.7% |
| $177,500.00 | $180,000.00 | -1.4% |
Rosamond | $178,000.00 | $253,000.00 | -29.6% |
Tehachapi | $245,000.00 | $251,500.00 | -2.6% |
| $360,000.00 | $530,000.00 | -32.1% |
Agoura Hills | $540,000.00 | $577,500.00 | -6.5% |
| $425,000.00 | $495,000.00 | -14.1% |
| $485,000.00 | $667,500.00 | -27.3% |
| $682,500.00 | $820,000.00 | -16.8% |
| $270,000.00 | $364,500.00 | -25.9% |
| $290,000.00 | $420,000.00 | -31.0% |
| $340,000.00 | $499,000.00 | -31.9% |
| $455,000.00 | $610,000.00 | -25.4% |
| $357,500.00 | $576,000.00 | -37.9% |
Canyon Country | $320,000.00 | $427,500.00 | -25.1% |
| $360,000.00 | $495,000.00 | -27.3% |
Castaic | $428,000.00 | $517,500.00 | -17.3% |
| $580,000.00 | $675,000.00 | -14.1% |
Chatsworth | $439,000.00 | $490,000.00 | -10.4% |
| $210,500.00 | $375,000.00 | -43.9% |
| $360,000.00 | $430,000.00 | -16.3% |
| $515,000.00 | $446,000.00 | 15.5% |
Diamond Bar | $505,000.00 | $565,000.00 | -10.6% |
| $376,250.00 | $499,000.00 | -24.6% |
| $329,000.00 | $441,750.00 | -25.5% |
| $360,000.00 | $441,000.00 | -18.4% |
Encino | $465,000.00 | $715,000.00 | -35.0% |
| $396,250.00 | $460,000.00 | -13.9% |
| $510,000.00 | $542,500.00 | -6.0% |
| $495,000.00 | $519,500.00 | -4.7% |
Granada Hills | $380,000.00 | $562,500.00 | -32.4% |
| $430,000.00 | $557,500.00 | -22.9% |
| $367,500.00 | $474,000.00 | -22.5% |
| $299,000.00 | $369,000.00 | -19.0% |
| $299,000.00 | $435,000.00 | -31.3% |
La Crescenta | $548,254.00 | $690,000.00 | -20.5% |
| $397,500.00 | $506,000.00 | -21.4% |
| $286,000.00 | $420,000.00 | -31.9% |
| $490,000.00 | $547,000.00 | -10.4% |
| $392,500.00 | $506,000.00 | -22.4% |
| $189,000.00 | $300,000.00 | -37.0% |
| $355,000.00 | $436,000.00 | -18.6% |
| $405,000.00 | $609,000.00 | -33.5% |
| $290,500.00 | $435,500.00 | -33.3% |
Mission Hills | $337,450.00 | $590,000.00 | -42.8% |
| $442,450.00 | $530,000.00 | -16.5% |
| $300,000.00 | $475,000.00 | -36.8% |
| $456,000.00 | $509,500.00 | -10.5% |
Newhall | $250,000.00 | $400,000.00 | -37.5% |
North Hills | $370,000.00 | $510,000.00 | -27.5% |
| $365,000.00 | $537,000.00 | -32.0% |
Northridge | $450,000.00 | $630,000.00 | -28.6% |
| $305,000.00 | $434,500.00 | -29.8% |
Pacoima | $274,000.00 | $455,000.00 | -39.8% |
Palmdale | $194,500.00 | $349,000.00 | -44.3% |
| $280,500.00 | $350,000.00 | -19.9% |
| $225,000.00 | $350,000.00 | -35.7% |
| $520,000.00 | $650,000.00 | -20.0% |
| $317,500.00 | $440,000.00 | -27.8% |
| $236,500.00 | $381,500.00 | -38.0% |
| $720,000.00 | $847,500.00 | -15.0% |
Reseda | $325,000.00 | $477,500.00 | -31.9% |
| $385,000.00 | $508,000.00 | -24.2% |
| $405,000.00 | $462,500.00 | -12.4% |
| $372,500.00 | $582,500.00 | -36.1% |
| $231,000.00 | $390,000.00 | -40.8% |
| $538,000.00 | $659,500.00 | -18.4% |
San Pedro | $412,000.00 | $620,000.00 | -33.5% |
Santa Clarita | $431,750.00 | $490,000.00 | -11.9% |
| $863,000.00 | $849,000.00 | 1.6% |
| $548,000.00 | $665,000.00 | -17.6% |
| $270,000.00 | $480,000.00 | -43.8% |
Stevenson Ranch | $515,000.00 | $835,000.00 | -38.3% |
| $612,500.00 | $1,040,000.00 | -41.1% |
| $315,000.00 | $525,000.00 | -40.0% |
Sunland | $370,000.00 | $525,000.00 | -29.5% |
Sylmar | $310,000.00 | $437,500.00 | -29.1% |
Tarzana | $375,000.00 | $662,500.00 | -43.4% |
| $520,000.00 | $558,000.00 | -6.8% |
| $481,000.00 | $590,000.00 | -18.5% |
Tujunga | $390,000.00 | $525,000.00 | -25.7% |
| $407,500.00 | $552,500.00 | -26.2% |
| $514,500.00 | $763,000.00 | -32.6% |
Van Nuys | $357,500.00 | $482,500.00 | -25.9% |
Walnut | $500,000.00 | $576,000.00 | -13.2% |
| $365,000.00 | $485,000.00 | -24.7% |
West Hills | $461,500.00 | $603,750.00 | -23.6% |
| $675,000.00 | $800,000.00 | -15.6% |
| $350,500.00 | $500,000.00 | -29.9% |
| $350,000.00 | $489,500.00 | -28.5% |
Woodland Hills | $500,000.00 | $734,500.00 | -31.9% |
| | | |
Westside | $722,000.00 | $1,429,000.00 | -49.5% |
| $720,000.00 | $800,000.00 | -10.0% |
Downtown LA/Central City | $531,250.00 | $800,000.00 | -33.6% |
| $260,000.00 | $430,000.00 | -39.5% |
North | $356,000.00 | $454,750.00 | -21.7% |
| | | |
| $370,000.00 | $545,000.00 | -32.1% |
| $393,500.00 | $542,500.00 | -27.5% |
| $327,950.00 | $515,000.00 | -36.3% |
| $430,000.00 | $765,000.00 | -43.8% |
| | | |
Beach Cities | $995,000.00 | $975,000.00 | 2.1% |
| $500,000.00 | $693,500.00 | -27.9% |
| $290,000.00 | $365,000.00 | -20.5% |
Mar | $705,000.00 | $830,000.00 | -15.1% |
| $1,075,000.00 | $1,139,000.00 | -5.6% |
| $660,000.00 | $906,500.00 | -27.2% |
| $170,000.00 | $269,000.00 | -36.8% |
| $161,000.00 | $236,250.00 | -31.9% |
| $140,000.00 | $260,000.00 | -46.2% |
| $151,000.00 | $234,500.00 | -35.6% |
Los Banos | $149,000.00 | $288,000.00 | -48.3% |
| $135,000.00 | $260,000.00 | -48.1% |
| $680,000.00 | $810,000.00 | -16.0% |
| $492,500.00 | $708,250.00 | -30.5% |
| $475,000.00 | $797,500.00 | -40.4% |
| $270,500.00 | $505,000.00 | -46.4% |
| $250,000.00 | $502,500.00 | -50.2% |
| $320,000.00 | $604,000.00 | -47.0% |
| $190,000.00 | $377,500.00 | -49.7% |
| $430,500.00 | $550,000.00 | -21.7% |
| $430,250.00 | $510,000.00 | -15.6% |
| $358,500.00 | $430,000.00 | -16.6% |
| $332,000.00 | $405,000.00 | -18.0% |
| $516,250.00 | $480,000.00 | 7.6% |
| $420,000.00 | $585,000.00 | -28.2% |
Aliso Viejo | $412,500.00 | $511,000.00 | -19.3% |
| $352,272.00 | $510,000.00 | -30.9% |
| $530,000.00 | $650,000.00 | -18.5% |
| $367,500.00 | $525,000.00 | -30.0% |
| $514,000.00 | $596,000.00 | -13.8% |
| $418,500.00 | $536,500.00 | -22.0% |
| $700,000.00 | $845,000.00 | -17.2% |
| $560,000.00 | $558,000.00 | 0.4% |
| $447,500.00 | $542,500.00 | -17.5% |
| $351,500.00 | $483,500.00 | -27.3% |
| $608,000.00 | $640,000.00 | -5.0% |
| $581,500.00 | $605,000.00 | -3.9% |
| $322,500.00 | $404,000.00 | -20.2% |
Ladera Ranch | $550,000.00 | $829,000.00 | -33.7% |
| $392,000.00 | $510,000.00 | -23.1% |
Laguna Niguel | $562,500.00 | $787,500.00 | -28.6% |
| $367,500.00 | $425,250.00 | -13.6% |
| $470,000.00 | $585,000.00 | -19.7% |
| $1,172,000.00 | $1,435,000.00 | -18.3% |
| $445,000.00 | $549,000.00 | -18.9% |
| $362,250.00 | $570,000.00 | -36.4% |
Rancho Santa Margarita | $457,000.00 | $515,000.00 | -11.3% |
| $690,000.00 | $830,000.00 | -16.9% |
| $326,000.00 | $1,100,000.00 | -70.4% |
| $280,000.00 | $427,000.00 | -34.4% |
| $673,500.00 | $730,500.00 | -7.8% |
| $276,000.00 | $431,500.00 | -36.0% |
| $635,000.00 | $975,000.00 | -34.9% |
| $420,000.00 | $716,500.00 | -41.4% |
| $420,000.00 | $574,500.00 | -26.9% |
| $618,000.00 | $825,000.00 | -25.1% |
| $330,000.00 | $403,000.00 | -18.1% |
| $335,000.00 | $399,000.00 | -16.0% |
| $527,500.00 | $829,500.00 | -36.4% |
| $304,000.00 | $370,000.00 | -17.8% |
Rocklin | $323,000.00 | $400,000.00 | -19.3% |
| $325,000.00 | $388,000.00 | -16.2% |
| $237,000.00 | $380,000.00 | -37.6% |
Banning | $137,500.00 | $265,000.00 | -48.1% |
| $257,500.00 | $333,000.00 | -22.7% |
| $200,000.00 | $290,000.00 | -31.0% |
| $355,000.00 | $501,500.00 | -29.2% |
Desert | $130,000.00 | $259,000.00 | -49.8% |
| $145,000.00 | $289,000.00 | -49.8% |
| $242,250.00 | $354,500.00 | -31.7% |
La Quinta | $303,750.00 | $445,000.00 | -31.7% |
| $225,500.00 | $383,250.00 | -41.2% |
Menifee | $245,000.00 | $351,750.00 | -30.3% |
Mira Loma | $330,500.00 | $413,500.00 | -20.1% |
| $175,000.00 | $334,250.00 | -47.6% |
Murrieta | $280,000.00 | $405,000.00 | -30.9% |
| $384,000.00 | $615,000.00 | -37.6% |
| $309,500.00 | $362,500.00 | -14.6% |
| $276,000.00 | $341,000.00 | -19.1% |
Perris | $171,000.00 | $324,000.00 | -47.2% |
Rancho Mirage | $475,000.00 | $691,000.00 | -31.3% |
| $240,000.00 | $399,500.00 | -39.9% |
| $175,000.00 | $312,000.00 | -43.9% |
| $209,500.00 | $318,000.00 | -34.1% |
Temecula | $285,000.00 | $414,000.00 | -31.2% |
Wildomar | $296,000.00 | $381,000.00 | -22.3% |
| $275,000.00 | $390,000.00 | -29.5% |
| $200,000.00 | $308,500.00 | -35.2% |
Antelope | $222,000.00 | $301,500.00 | -26.4% |
| $276,500.00 | $335,000.00 | -17.5% |
| $188,500.00 | $275,000.00 | -31.5% |
Elk Grove | $260,000.00 | $335,000.00 | -22.4% |
| $277,500.00 | $449,500.00 | -38.3% |
Folsom | $336,750.00 | $400,000.00 | -15.8% |
Galt | $197,000.00 | $340,000.00 | -42.1% |
| $112,500.00 | $178,500.00 | -37.0% |
| $239,000.00 | $309,500.00 | -22.8% |
| $265,250.00 | $325,500.00 | -18.5% |
| $160,000.00 | $283,500.00 | -43.6% |
Sloughhouse | $330,000.00 | $655,000.00 | -49.6% |
| $300,000.00 | $491,954.50 | -39.0% |
| $204,000.00 | $325,000.00 | -37.2% |
Adelanto | $131,000.00 | $250,000.00 | -47.6% |
| $162,500.00 | $268,000.00 | -39.4% |
| $106,250.00 | $163,000.00 | -34.8% |
Big | $190,000.00 | $250,000.00 | -24.0% |
Big | $272,500.00 | $360,000.00 | -24.3% |
| $185,000.00 | $387,250.00 | -52.2% |
| $342,500.00 | $432,500.00 | -20.8% |
Chino Hills | $422,500.00 | $611,000.00 | -30.9% |
| $152,000.00 | $315,750.00 | -51.9% |
Crestline | $147,000.00 | $240,000.00 | -38.8% |
| $257,500.00 | $417,000.00 | -38.2% |
Hesperia | $175,000.00 | $283,500.00 | -38.3% |
| $230,000.00 | $382,000.00 | -39.8% |
Joshua Tree | $122,000.00 | $182,500.00 | -33.2% |
| $370,000.00 | $432,500.00 | -14.5% |
Loma Linda | $359,000.00 | $425,000.00 | -15.5% |
| $278,000.00 | $354,500.00 | -21.6% |
| $241,000.00 | $384,500.00 | -37.3% |
| $351,250.00 | $463,500.00 | -24.2% |
| $310,000.00 | $400,000.00 | -22.5% |
| $200,000.00 | $322,000.00 | -37.9% |
| $125,000.00 | $270,000.00 | -53.7% |
Twentynine Palms | $122,500.00 | $225,000.00 | -45.6% |
| $412,000.00 | $445,000.00 | -7.4% |
Victorville | $160,000.00 | $295,000.00 | -45.8% |
| $277,500.00 | $382,500.00 | -27.5% |
| $172,000.00 | $200,000.00 | -14.0% |
| $327,000.00 | $470,000.00 | -30.4% |
| $616,500.00 | $750,000.00 | -17.8% |
| $330,000.00 | $420,000.00 | -21.4% |
| $260,000.00 | $382,500.00 | -32.0% |
Encinitas | $670,000.00 | $675,000.00 | -0.7% |
| $262,500.00 | $440,000.00 | -40.3% |
Fallbrook | $376,750.00 | $487,000.00 | -22.6% |
| $302,500.00 | $374,000.00 | -19.1% |
| $760,000.00 | $954,250.00 | -20.4% |
| $342,000.00 | $426,000.00 | -19.7% |
| $265,000.00 | $381,500.00 | -30.5% |
| $238,000.00 | $350,000.00 | -32.0% |
| $172,000.00 | $393,000.00 | -56.2% |
| $300,000.00 | $435,000.00 | -31.0% |
| $415,000.00 | $524,250.00 | -20.8% |
Ramona | $340,000.00 | $518,000.00 | -34.4% |
| $332,250.00 | $479,000.00 | -30.6% |
| $360,000.00 | $548,000.00 | -34.3% |
| $300,000.00 | $422,500.00 | -29.0% |
| $254,000.00 | $340,000.00 | -25.3% |
| $304,000.00 | $391,000.00 | -22.3% |
| $675,000.00 | $770,000.00 | -12.3% |
| $675,000.00 | $770,000.00 | -12.3% |
| $190,000.00 | $360,500.00 | -47.3% |
| $190,000.00 | $309,000.00 | -38.5% |
| $210,000.00 | $384,500.00 | -45.4% |
Ripon | $350,000.00 | $429,250.00 | -18.5% |
| $155,000.00 | $297,000.00 | -47.8% |
| $280,000.00 | $472,500.00 | -40.7% |
| $430,000.00 | $495,000.00 | -13.1% |
| $318,000.00 | $405,000.00 | -21.5% |
Los Osos | $397,500.00 | $427,000.00 | -6.9% |
Nipomo | $518,250.00 | $649,000.00 | -20.1% |
Paso Robles | $354,500.00 | $419,500.00 | -15.5% |
| $605,000.00 | $750,000.00 | -19.3% |
| $530,000.00 | $650,000.00 | -18.5% |
| $525,000.00 | $648,750.00 | -19.1% |
| $805,000.00 | $757,500.00 | 6.3% |
| $463,500.00 | $625,000.00 | -25.8% |
| $647,000.00 | $720,000.00 | -10.1% |
| $559,000.00 | $659,500.00 | -15.2% |
| $299,000.00 | $415,000.00 | -28.0% |
| $219,500.00 | $350,000.00 | -37.3% |
| $900,000.00 | $1,000,000.00 | -10.0% |
| $236,000.00 | $340,000.00 | -30.6% |
| $505,000.00 | $700,000.00 | -27.9% |
| $718,500.00 | $730,500.00 | -1.6% |
| $915,000.00 | $1,050,000.00 | -12.9% |
| $400,000.00 | $635,000.00 | -37.0% |
| $1,200,000.00 | $1,228,000.00 | -2.3% |
| $474,750.00 | $660,000.00 | -28.1% |
| $595,000.00 | $698,500.00 | -14.8% |
| $640,000.00 | $684,000.00 | -6.4% |
| $450,000.00 | $660,000.00 | -31.8% |
| $615,000.00 | $675,000.00 | -8.9% |
| $682,250.00 | $770,000.00 | -11.4% |
| $432,000.00 | $600,000.00 | -28.0% |
Aptos | $647,000.00 | $700,000.00 | -7.6% |
| $582,500.00 | $607,000.00 | -4.0% |
| $340,000.00 | $512,500.00 | -33.7% |
| $260,000.00 | $405,000.00 | -35.8% |
| $427,000.00 | $550,000.00 | -22.4% |
| $265,000.00 | $475,000.00 | -44.2% |
| $278,750.00 | $386,000.00 | -27.8% |
Rio | $236,000.00 | $360,000.00 | -34.4% |
| $221,000.00 | $351,000.00 | -37.0% |
| $290,000.00 | $410,000.00 | -29.3% |
| $205,000.00 | $399,500.00 | -48.7% |
| $349,000.00 | $495,000.00 | -29.5% |
Cloverdale | $275,000.00 | $545,000.00 | -49.5% |
| $428,000.00 | $560,000.00 | -23.6% |
| $295,000.00 | $435,500.00 | -32.3% |
| $310,000.00 | $429,250.00 | -27.8% |
| $400,000.00 | $575,000.00 | -30.4% |
| $363,500.00 | $477,500.00 | -23.9% |
| $179,000.00 | $300,000.00 | -40.3% |
Ceres | $185,500.00 | $312,500.00 | -40.6% |
| $155,000.00 | $293,000.00 | -47.1% |
Oakdale | $263,000.00 | $280,000.00 | -6.1% |
Patterson | $195,000.00 | $355,000.00 | -45.1% |
Riverbank | $225,000.00 | $320,000.00 | -29.7% |
Salida | $193,000.00 | $277,000.00 | -30.3% |
| $210,000.00 | $306,500.00 | -31.5% |
| $175,000.00 | $230,750.00 | -24.2% |
| $160,000.00 | $202,500.00 | -21.0% |
| $185,000.00 | $224,000.00 | -17.4% |
| $190,000.00 | $249,500.00 | -23.8% |
| $385,000.00 | $540,000.00 | -28.7% |
| $420,000.00 | $560,000.00 | -25.0% |
Fillmore | $278,000.00 | $475,250.00 | -41.5% |
Moorpark | $425,500.00 | $625,500.00 | -32.0% |
| $538,250.00 | $623,000.00 | -13.6% |
Ojai | $420,000.00 | $542,000.00 | -22.5% |
| $325,000.00 | $523,500.00 | -37.9% |
| $280,000.00 | $345,000.00 | -18.8% |
| $228,000.00 | $489,800.00 | -53.5% |
| $405,000.00 | $515,000.00 | -21.4% |
| $460,000.00 | $663,000.00 | -30.6% |
| $365,000.00 | $520,000.00 | -29.8% |
| $272,750.00 | $375,000.00 | -27.3% |
| $410,000.00 | $580,000.00 | -29.3% |
| $248,500.00 | $336,500.00 | -26.2% |
| $256,500.00 | $350,500.00 | -26.8% |
No comments:
Post a Comment