Click here for the form to use to apply.
Click here for detailed qualifications,instructions and up to date remaining funds available for claim.
Update 6/3/10:
Applications for First-Time Buyer Credit received as of 06/01/10
As of | Estimated Total First-Time Buyer Applications Received | 57% of Estimated Requested Credit |
---|---|---|
05/04/10 | 430 | $ 2,351,000 |
05/11/10 | 2,470 | $ 13,283,000 |
05/18/10 | 4,830 | $ 25,473,000 |
05/25/10 | 7,330 | $ 38,357,000 |
06/01/10 | 9,760 | $ 50,948,000 |
No comments:
Post a Comment